Znfied Trader Stats
$21,889
Oct -18.8%
Joined: Jun 21
Last Access: 01 Jan 22
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| MIOTA | 163,338.27 | 0.00 | 163,338.27 | 0.1340 | 21,887 |
| USDT | 1.21 | 0.00 | 1.21 | 1.0000 | 1 |
| TOTAL | 21,889 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Sep 21 | Position 2 in Portfolio Value Competition | 20 |
| Aug 21 | Position 8 in All Coins Trading Competition | 10 |
| Jul 21 | Position 12 in Portfolio Value Competition | 5 |
| Jun 21 | Position 1 in Portfolio Value Competition | 100 |
| Jun 21 | Position 8 in All Coins Trading Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||