SeriousWilliams Trader Stats
				$103,662
			Nov -10.0%
				Joined: Jun 21
Last Access: 11 May 25
	    	Gains/Losses by Month
		
		
	    	Holdings Breakdown
		
		| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value | 
|---|---|---|---|---|---|
| XRP | 10,000.00 | 0.00 | 10,000.00 | 2.2745 | 22,745 | 
| BNB | 21.30 | 0.00 | 21.30 | 948.7100 | 20,208 | 
| BTC | 0.17 | 0.00 | 0.17 | 103,895.7734 | 17,351 | 
| ETH | 2.40 | 0.00 | 2.40 | 3,516.8101 | 8,440 | 
| XLM | 29,900.00 | 0.00 | 29,900.00 | 0.2755 | 8,237 | 
| SOL | 50.00 | 0.00 | 50.00 | 161.6900 | 8,085 | 
| LINK | 349.00 | 0.00 | 349.00 | 14.9100 | 5,204 | 
| AVAX | 155.00 | 0.00 | 155.00 | 16.5300 | 2,562 | 
| Other | 10,830 | ||||
| TOTAL | 103,662 | ||||
	    	Key Holdings
		
		
	    	Recent Prizes Won
		
		| Date | Competition | Amount | 
|---|---|---|
| Oct 21 | Position 16 in Portfolio Value Competition | 5 | 
| Oct 21 | Position 1 in All Coins Trading Competition | 100 | 
| Sep 21 | Position 2 in All Coins Trading Competition | 20 | 
| Aug 21 | Position 1 in All Coins Trading Competition | 100 | 
| Jul 21 | Position 2 in All Coins Trading Competition | 20 | 
| Jun 21 | Position 2 in Portfolio Value Competition | 20 | 
| Jun 21 | Position 1 in All Coins Trading Competition | 100 | 
	    	Trading History
		
		| Date | Action | Coin | Qty | Price | Status | Profit | 
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||