SeriousWilliams Trader Stats
$85,307
Jan -0.1%
Joined: Jun 21
Last Access: 11 May 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| XRP | 10,000.00 | 0.00 | 10,000.00 | 1.8791 | 18,791 |
| BNB | 21.30 | 0.00 | 21.30 | 871.7000 | 18,567 |
| BTC | 0.17 | 0.00 | 0.17 | 87,639.2813 | 14,636 |
| ETH | 2.40 | 0.00 | 2.40 | 2,869.4900 | 6,887 |
| XLM | 29,900.00 | 0.00 | 29,900.00 | 0.2067 | 6,180 |
| SOL | 50.00 | 0.00 | 50.00 | 122.1400 | 6,107 |
| LINK | 349.00 | 0.00 | 349.00 | 11.7600 | 4,104 |
| UNI | 397.00 | 0.00 | 397.00 | 4.6570 | 1,849 |
| Other | 8,186 | ||||
| TOTAL | 85,307 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Oct 21 | Position 16 in Portfolio Value Competition | 5 |
| Oct 21 | Position 1 in All Coins Trading Competition | 100 |
| Sep 21 | Position 2 in All Coins Trading Competition | 20 |
| Aug 21 | Position 1 in All Coins Trading Competition | 100 |
| Jul 21 | Position 2 in All Coins Trading Competition | 20 |
| Jun 21 | Position 2 in Portfolio Value Competition | 20 |
| Jun 21 | Position 1 in All Coins Trading Competition | 100 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||