SeriousWilliams Trader Stats
$61,053
Mar -3.0%
Joined: Jun 21
Last Access: 11 May 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| XRP | 10,000.00 | 0.00 | 10,000.00 | 1.3231 | 13,231 |
| BNB | 21.30 | 0.00 | 21.30 | 609.5300 | 12,983 |
| BTC | 0.17 | 0.00 | 0.17 | 66,379.4609 | 11,085 |
| XLM | 29,900.00 | 0.00 | 29,900.00 | 0.1645 | 4,919 |
| ETH | 2.40 | 0.00 | 2.40 | 1,995.4700 | 4,789 |
| SOL | 50.00 | 0.00 | 50.00 | 81.5600 | 4,078 |
| LINK | 349.00 | 0.00 | 349.00 | 8.4300 | 2,942 |
| AVAX | 155.00 | 0.00 | 155.00 | 8.6100 | 1,335 |
| Other | 5,692 | ||||
| TOTAL | 61,053 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Oct 21 | Position 16 in Portfolio Value Competition | 5 |
| Oct 21 | Position 1 in All Coins Trading Competition | 100 |
| Sep 21 | Position 2 in All Coins Trading Competition | 20 |
| Aug 21 | Position 1 in All Coins Trading Competition | 100 |
| Jul 21 | Position 2 in All Coins Trading Competition | 20 |
| Jun 21 | Position 2 in Portfolio Value Competition | 20 |
| Jun 21 | Position 1 in All Coins Trading Competition | 100 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||