SeriousWilliams Trader Stats
$78,245
Oct -1.4%
Joined: Jun 21
Last Access: 11 May 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| BNB | 21.30 | 0.00 | 21.30 | 765.4100 | 16,303 |
| XRP | 10,000.00 | 0.00 | 10,000.00 | 1.4680 | 14,680 |
| BTC | 0.17 | 0.00 | 0.17 | 84,161.3438 | 14,055 |
| ETH | 2.40 | 0.00 | 2.40 | 2,668.8000 | 6,405 |
| XLM | 29,900.00 | 0.00 | 29,900.00 | 0.2125 | 6,354 |
| SOL | 50.00 | 0.00 | 50.00 | 117.8900 | 5,894 |
| LINK | 349.00 | 0.00 | 349.00 | 13.6470 | 4,763 |
| UNI | 397.00 | 0.00 | 397.00 | 8.6870 | 3,449 |
| Other | 6,342 | ||||
| TOTAL | 78,245 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Oct 21 | Position 16 in Portfolio Value Competition | 5 |
| Oct 21 | Position 1 in All Coins Trading Competition | 100 |
| Sep 21 | Position 2 in All Coins Trading Competition | 20 |
| Aug 21 | Position 1 in All Coins Trading Competition | 100 |
| Jul 21 | Position 2 in All Coins Trading Competition | 20 |
| Jun 21 | Position 2 in Portfolio Value Competition | 20 |
| Jun 21 | Position 1 in All Coins Trading Competition | 100 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||