Antananarivo Trader Stats

$91,405
Apr +4.0%
Joined: Jun 21
Last Access: 27 Apr 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 33,399.00 | 0.00 | 33,399.00 | 1.0000 | 33,399 |
XRP | 8,500.00 | 0.00 | 8,500.00 | 2.2520 | 19,142 |
BCH | 16.00 | 0.00 | 16.00 | 345.5000 | 5,528 |
LINK | 360.00 | 0.00 | 360.00 | 14.5500 | 5,238 |
MKR | 3.00 | 0.00 | 3.00 | 1,475.0000 | 4,425 |
AAVE | 26.00 | 0.00 | 26.00 | 166.8600 | 4,338 |
LTC | 46.00 | 0.00 | 46.00 | 85.3800 | 3,927 |
ETC | 185.00 | 0.00 | 185.00 | 16.5600 | 3,064 |
Other | 12,343 | ||||
TOTAL | 91,405 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Oct 21 | Position 2 in All Coins Trading Competition | 20 |
Sep 21 | Position 3 in All Coins Trading Competition | 20 |
Aug 21 | Position 16 in Portfolio Value Competition | 5 |
Aug 21 | Position 3 in All Coins Trading Competition | 20 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |