Dicksoman Trader Stats
$47,005
Mar +4.8%
Joined: Jun 21
Last Access: 16 May 22
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| BTC | 0.49 | 0.00 | 0.49 | 71,735.8516 | 35,209 |
| LTC | 105.61 | 0.00 | 105.61 | 55.2200 | 5,832 |
| ADA | 10,000.00 | 0.00 | 10,000.00 | 0.2644 | 2,644 |
| ALGO | 25,000.00 | 0.00 | 25,000.00 | 0.0916 | 2,290 |
| DOT | 442.85 | 0.00 | 442.85 | 1.4200 | 629 |
| FIL | 432.32 | 0.00 | 432.32 | 0.8880 | 384 |
| USDT | 17.29 | 0.00 | 17.29 | 1.0000 | 17 |
| MATIC | 6,000.00 | 0.00 | 6,000.00 | 0.0000 | 0 |
| TOTAL | 47,005 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Jan 22 | Position 12 in All Coins Trading Competition | 5 |
| Nov 21 | Position 5 in All Coins Trading Competition | 10 |
| Oct 21 | Position 11 in All Coins Trading Competition | 5 |
| Sep 21 | Position 15 in Portfolio Value Competition | 5 |
| Sep 21 | Position 8 in All Coins Trading Competition | 10 |
| Jul 21 | Position 10 in All Coins Trading Competition | 10 |
| Jun 21 | Position 7 in All Coins Trading Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||