Endri50 Trader Stats
				$24,568
			Nov -5.9%
				Joined: Jul 21
Last Access: 04 Apr 23
	    	Gains/Losses by Month
		
		
	    	Holdings Breakdown
		
		| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value | 
|---|---|---|---|---|---|
| MIOTA | 188,262.03 | 0.00 | 188,262.03 | 0.1291 | 24,305 | 
| USDT | 263.57 | 0.00 | 263.57 | 1.0000 | 264 | 
| TOTAL | 24,568 | ||||
	    	Key Holdings
		
		
	    	Recent Prizes Won
		
		| Date | Competition | Amount | 
|---|---|---|
| Jan 23 | Position 1 in Portfolio Value Competition | 25 | 
| Apr 22 | Position 1 in Portfolio Value Competition | 100 | 
| Jul 21 | Position 7 in All Coins Trading Competition | 10 | 
	    	Trading History
		
		| Date | Action | Coin | Qty | Price | Status | Profit | 
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||