Sixthformer Trader Stats
 
				
				$107,988
			Oct -9.2%
				Joined: Jul 21
Last Access: 30 Mar 23
	    	Gains/Losses by Month
		
		
	    	Holdings Breakdown
		
		| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value | 
|---|---|---|---|---|---|
| BTC | 0.31 | 0.00 | 0.31 | 109,530.1563 | 33,412 | 
| SOL | 127.03 | 0.00 | 127.03 | 186.8900 | 23,741 | 
| ETH | 4.11 | 0.00 | 4.11 | 3,851.2100 | 15,830 | 
| DOGE | 83,152.34 | 0.00 | 83,152.34 | 0.1858 | 15,449 | 
| USDT | 13,015.69 | 0.00 | 13,015.69 | 1.0000 | 13,016 | 
| NANO | 5,882.00 | 0.00 | 5,882.00 | 0.6470 | 3,806 | 
| ZRX | 14,878.18 | 0.00 | 14,878.18 | 0.1839 | 2,736 | 
| TOTAL | 107,988 | ||||
	    	Key Holdings
		
		
	    	Recent Prizes Won
		
		| Date | Competition | Amount | 
|---|---|---|
| Feb 22 | Position 5 in All Coins Trading Competition | 10 | 
| Nov 21 | Position 15 in All Coins Trading Competition | 5 | 
| Sep 21 | Position 6 in All Coins Trading Competition | 10 | 
| Jul 21 | Position 14 in All Coins Trading Competition | 5 | 
	    	Trading History
		
		| Date | Action | Coin | Qty | Price | Status | Profit | 
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||
