Fonzy6149 Trader Stats
$50,910
Nov -2.2%
Joined: Jul 21
Last Access: 09 Nov 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 28,904.42 | 0.00 | 28,904.42 | 1.0000 | 28,904 |
| DOT | 4,000.00 | 0.00 | 4,000.00 | 2.7680 | 11,072 |
| XTZ | 20,000.00 | 0.00 | 20,000.00 | 0.5467 | 10,934 |
| TOTAL | 50,910 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Sep 24 | Position 1 in Portfolio Value Competition | 0 |
| Apr 24 | Position 1 in All Coins Trading Competition | 0 |
| Jan 24 | Position 1 in All Coins Trading Competition | 0 |
| Dec 23 | Position 1 in All Coins Trading Competition | 0 |
| Nov 23 | Position 1 in Portfolio Value Competition | 0 |
| Feb 22 | Position 16 in Portfolio Value Competition | 5 |
| Aug 21 | Position 14 in Portfolio Value Competition | 5 |
| Aug 21 | Position 12 in All Coins Trading Competition | 5 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||