Fonzy6149 Trader Stats

$62,858
Sep +7.9%
Joined: Jul 21
Last Access: 12 Sep 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 28,904.42 | 0.00 | 28,904.42 | 1.0000 | 28,904 |
DOT | 4,000.00 | 0.00 | 4,000.00 | 4.5180 | 18,072 |
XTZ | 20,000.00 | 0.00 | 20,000.00 | 0.7941 | 15,882 |
TOTAL | 62,858 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Sep 24 | Position 1 in Portfolio Value Competition | 0 |
Apr 24 | Position 1 in All Coins Trading Competition | 0 |
Jan 24 | Position 1 in All Coins Trading Competition | 0 |
Dec 23 | Position 1 in All Coins Trading Competition | 0 |
Nov 23 | Position 1 in Portfolio Value Competition | 0 |
Feb 22 | Position 16 in Portfolio Value Competition | 5 |
Aug 21 | Position 14 in Portfolio Value Competition | 5 |
Aug 21 | Position 12 in All Coins Trading Competition | 5 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
28th Jul | BUY | DOT | 4,000.00 | 4.2750 | Completed | - |
28th Jul | BUY | XTZ | 20,000.0000 | 0.9180 | Completed | - |
TOTAL | 0.00 |