Fonzy6149 Trader Stats
$34,730
Sep +7.7%
Joined: Jul 21
Last Access: 18 Sep 26
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| BTC | 0.41 | 0.00 | 0.41 | 84,376.5391 | 34,730 |
| USDT | 0.00 | 0.00 | 0.00 | 1.0000 | 0 |
| TOTAL | 34,730 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Sep 24 | Position 1 in Portfolio Value Competition | 0 |
| Apr 24 | Position 1 in All Coins Trading Competition | 0 |
| Jan 24 | Position 1 in All Coins Trading Competition | 0 |
| Dec 23 | Position 1 in All Coins Trading Competition | 0 |
| Nov 23 | Position 1 in Portfolio Value Competition | 0 |
| Feb 22 | Position 16 in Portfolio Value Competition | 5 |
| Aug 21 | Position 14 in Portfolio Value Competition | 5 |
| Aug 21 | Position 12 in All Coins Trading Competition | 5 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| 1st Sep | BUY | BTC | 0.1580 | 77,153.05 | Completed | - |
| 1st Sep | SELL | XLM | 60,000.0000 | 0.17500 | Completed | -942.00 |
| TOTAL | -942.00 | |||||