EricHBT Trader Stats
$302,965
Dec -6.6%
Joined: Jul 21
Last Access: 24 Dec 24
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
SOL | 640.00 | 0.00 | 640.00 | 199.3800 | 127,603 |
XRP | 26,000.00 | 0.00 | 26,000.00 | 2.3202 | 60,325 |
BTC | 0.45 | 0.00 | 0.45 | 98,388.7969 | 44,275 |
NANO | 20,000.00 | 0.00 | 20,000.00 | 1.5590 | 31,180 |
BAT | 70,000.00 | 0.00 | 70,000.00 | 0.2738 | 19,166 |
DOGE | 31,942.32 | 0.00 | 31,942.32 | 0.3380 | 10,795 |
LINK | 382.66 | 0.00 | 382.66 | 25.1400 | 9,620 |
TOTAL | 302,965 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 23 | Position 9 in All Coins Trading Competition | 5 |
Jan 23 | Position 7 in All Coins Trading Competition | 5 |
Oct 22 | Position 6 in All Coins Trading Competition | 5 |
Oct 22 | Position 1 in Portfolio Value Competition | 25 |
Aug 22 | Position 7 in All Coins Trading Competition | 5 |
Jun 22 | Position 16 in All Coins Trading Competition | 5 |
Jun 22 | Position 4 in Portfolio Value Competition | 20 |
Feb 22 | Position 4 in Portfolio Value Competition | 20 |
Dec 21 | Position 13 in All Coins Trading Competition | 5 |
Dec 21 | Position 3 in Portfolio Value Competition | 20 |
Nov 21 | Position 8 in All Coins Trading Competition | 10 |
Sep 21 | Position 1 in Portfolio Value Competition | 100 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
24th Dec | BUY | DOGE | 31,942.3242 | 0.3356500 | Completed | - |
19th Dec | SELL | DOGE | 31,068.5371 | 0.3450900 | Completed | -1,952.97 |
13th Dec | BUY | LINK | 382.6643 | 28.1500 | Completed | - |
13th Dec | SELL | THETA | 4,000.0000 | 2.69300 | Completed | 5,276.00 |
11th Dec | BUY | DOGE | 31,068.5371 | 0.4079500 | Completed | - |
11th Dec | SELL | THETA | 4,000.0000 | 2.60200 | Completed | 4,912.00 |
13th Nov | BUY | THETA | 8,000.0000 | 1.37400 | Completed | - |
TOTAL | 8,235.03 |