EricHBT Trader Stats
$332,574
Jan +20.0%
Joined: Jul 21
Last Access: 17 Jan 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
SOL | 527.00 | 0.00 | 527.00 | 210.4400 | 110,902 |
XRP | 26,000.00 | 0.00 | 26,000.00 | 3.2688 | 84,989 |
BTC | 0.45 | 0.00 | 0.45 | 100,071.7500 | 45,032 |
NANO | 20,000.00 | 0.00 | 20,000.00 | 1.3920 | 27,840 |
XLM | 25,000.00 | 0.00 | 25,000.00 | 0.4864 | 12,160 |
HBAR | 31,500.00 | 0.00 | 31,500.00 | 0.3837 | 12,088 |
ADA | 11,000.00 | 0.00 | 11,000.00 | 1.0938 | 12,032 |
DOGE | 31,942.32 | 0.00 | 31,942.32 | 0.3766 | 12,030 |
Other | 15,502 | ||||
TOTAL | 332,574 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 23 | Position 9 in All Coins Trading Competition | 5 |
Jan 23 | Position 7 in All Coins Trading Competition | 5 |
Oct 22 | Position 6 in All Coins Trading Competition | 5 |
Oct 22 | Position 1 in Portfolio Value Competition | 25 |
Aug 22 | Position 7 in All Coins Trading Competition | 5 |
Jun 22 | Position 16 in All Coins Trading Competition | 5 |
Jun 22 | Position 4 in Portfolio Value Competition | 20 |
Feb 22 | Position 4 in Portfolio Value Competition | 20 |
Dec 21 | Position 13 in All Coins Trading Competition | 5 |
Dec 21 | Position 3 in Portfolio Value Competition | 20 |
Nov 21 | Position 8 in All Coins Trading Competition | 10 |
Sep 21 | Position 1 in Portfolio Value Competition | 100 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
16th Jan | BUY | ADA | 11,000.0000 | 1.13620 | Completed | - |
16th Jan | BUY | HBAR | 31,500.00 | 0.3790 | Completed | - |
16th Jan | SELL | SOL | 113.00 | 214.2100 | Completed | 22,201.11 |
4th Jan | BUY | XLM | 25,000.0000 | 0.45090 | Completed | - |
4th Jan | SELL | BAT | 70,000.0000 | 0.2573 | Completed | 6,664.00 |
24th Dec | BUY | DOGE | 31,942.3242 | 0.3356500 | Completed | - |
19th Dec | SELL | DOGE | 31,068.5371 | 0.3450900 | Completed | -1,952.97 |
13th Dec | BUY | LINK | 382.6643 | 28.1500 | Completed | - |
13th Dec | SELL | THETA | 4,000.0000 | 2.69300 | Completed | 5,276.00 |
11th Dec | BUY | DOGE | 31,068.5371 | 0.4079500 | Completed | - |
11th Dec | SELL | THETA | 4,000.0000 | 2.60200 | Completed | 4,912.00 |
13th Nov | BUY | THETA | 8,000.0000 | 1.37400 | Completed | - |
TOTAL | 37,100.14 |