EricHBT Trader Stats

$313,572
Jul +31.1%
Joined: Jul 21
Last Access: 20 Jul 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
SOL | 527.00 | 0.00 | 527.00 | 181.9400 | 95,882 |
XRP | 26,000.00 | 0.00 | 26,000.00 | 3.5202 | 91,525 |
BTC | 0.45 | 0.00 | 0.45 | 118,712.0313 | 53,420 |
NANO | 20,000.00 | 0.00 | 20,000.00 | 1.0260 | 20,520 |
XLM | 25,000.00 | 0.00 | 25,000.00 | 0.4723 | 11,807 |
ADA | 11,000.00 | 0.00 | 11,000.00 | 0.8716 | 9,588 |
HBAR | 31,500.00 | 0.00 | 31,500.00 | 0.2753 | 8,672 |
DOGE | 31,942.32 | 0.00 | 31,942.32 | 0.2540 | 8,113 |
Other | 14,044 | ||||
TOTAL | 313,572 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 23 | Position 9 in All Coins Trading Competition | 5 |
Jan 23 | Position 7 in All Coins Trading Competition | 5 |
Oct 22 | Position 6 in All Coins Trading Competition | 5 |
Oct 22 | Position 1 in Portfolio Value Competition | 25 |
Aug 22 | Position 7 in All Coins Trading Competition | 5 |
Jun 22 | Position 16 in All Coins Trading Competition | 5 |
Jun 22 | Position 4 in Portfolio Value Competition | 20 |
Feb 22 | Position 4 in Portfolio Value Competition | 20 |
Dec 21 | Position 13 in All Coins Trading Competition | 5 |
Dec 21 | Position 3 in Portfolio Value Competition | 20 |
Nov 21 | Position 8 in All Coins Trading Competition | 10 |
Sep 21 | Position 1 in Portfolio Value Competition | 100 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |