EricHBT Trader Stats
$285,370
Feb -12.8%
Joined: Jul 21
Last Access: 05 Feb 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
SOL | 527.00 | 0.00 | 527.00 | 205.0500 | 108,061 |
XRP | 26,000.00 | 0.00 | 26,000.00 | 2.5255 | 65,663 |
BTC | 0.45 | 0.00 | 0.45 | 97,988.7969 | 44,095 |
NANO | 20,000.00 | 0.00 | 20,000.00 | 1.0110 | 20,220 |
XLM | 25,000.00 | 0.00 | 25,000.00 | 0.3417 | 8,542 |
DOGE | 31,942.32 | 0.00 | 31,942.32 | 0.2659 | 8,493 |
ADA | 11,000.00 | 0.00 | 11,000.00 | 0.7558 | 8,314 |
HBAR | 31,500.00 | 0.00 | 31,500.00 | 0.2526 | 7,957 |
Other | 14,025 | ||||
TOTAL | 285,370 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 23 | Position 9 in All Coins Trading Competition | 5 |
Jan 23 | Position 7 in All Coins Trading Competition | 5 |
Oct 22 | Position 6 in All Coins Trading Competition | 5 |
Oct 22 | Position 1 in Portfolio Value Competition | 25 |
Aug 22 | Position 7 in All Coins Trading Competition | 5 |
Jun 22 | Position 16 in All Coins Trading Competition | 5 |
Jun 22 | Position 4 in Portfolio Value Competition | 20 |
Feb 22 | Position 4 in Portfolio Value Competition | 20 |
Dec 21 | Position 13 in All Coins Trading Competition | 5 |
Dec 21 | Position 3 in Portfolio Value Competition | 20 |
Nov 21 | Position 8 in All Coins Trading Competition | 10 |
Sep 21 | Position 1 in Portfolio Value Competition | 100 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
16th Jan | BUY | ADA | 11,000.0000 | 1.13620 | Completed | - |
16th Jan | BUY | HBAR | 31,500.00 | 0.3790 | Completed | - |
16th Jan | SELL | SOL | 113.00 | 214.2100 | Completed | 22,201.11 |
4th Jan | BUY | XLM | 25,000.0000 | 0.45090 | Completed | - |
4th Jan | SELL | BAT | 70,000.0000 | 0.2573 | Completed | 6,664.00 |
24th Dec | BUY | DOGE | 31,942.3242 | 0.3356500 | Completed | - |
19th Dec | SELL | DOGE | 31,068.5371 | 0.3450900 | Completed | -1,952.97 |
13th Dec | BUY | LINK | 382.6643 | 28.1500 | Completed | - |
13th Dec | SELL | THETA | 4,000.0000 | 2.69300 | Completed | 5,276.00 |
11th Dec | BUY | DOGE | 31,068.5371 | 0.4079500 | Completed | - |
11th Dec | SELL | THETA | 4,000.0000 | 2.60200 | Completed | 4,912.00 |
13th Nov | BUY | THETA | 8,000.0000 | 1.37400 | Completed | - |
TOTAL | 37,100.14 |