Nice Trader Stats
$69,664
Jan +9.1%
Joined: Nov 21
Last Access: 22 Apr 23
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| BNB | 53.85 | 0.00 | 53.85 | 898.4000 | 48,380 |
| DOGE | 100,000.00 | 0.00 | 100,000.00 | 0.1470 | 14,699 |
| DOT | 1,940.00 | 0.00 | 1,940.00 | 2.1600 | 4,190 |
| AVAX | 140.00 | 0.00 | 140.00 | 14.1000 | 1,974 |
| ZIL | 80,500.00 | 0.00 | 80,500.00 | 0.0052 | 421 |
| TOTAL | 69,664 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Apr 22 | Position 3 in All Coins Trading Competition | 20 |
| Mar 22 | Position 15 in All Coins Trading Competition | 5 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||