Damian Trader Stats

$81,214
Sep +2.3%
Joined: Dec 21
Last Access: 01 Mar 23
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
BTC | 0.26 | 0.00 | 0.26 | 115,200.9609 | 30,298 |
USDT | 21,693.70 | 0.00 | 21,693.70 | 1.0000 | 21,694 |
COMP | 271.50 | 0.00 | 271.50 | 44.3100 | 12,030 |
UNI | 1,070.00 | 0.00 | 1,070.00 | 9.1750 | 9,817 |
MIOTA | 16,400.00 | 0.00 | 16,400.00 | 0.1871 | 3,068 |
TFUEL | 58,500.00 | 0.00 | 58,500.00 | 0.0343 | 2,005 |
SAND | 3,100.00 | 0.00 | 3,100.00 | 0.2955 | 916 |
ONE | 83,000.00 | 0.00 | 83,000.00 | 0.0104 | 859 |
Other | 526 | ||||
TOTAL | 81,214 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Feb 23 | Position 4 in Portfolio Value Competition | 5 |
Mar 22 | Position 11 in All Coins Trading Competition | 5 |
Feb 22 | Position 8 in Portfolio Value Competition | 10 |
Dec 21 | Position 8 in Portfolio Value Competition | 10 |
Dec 21 | Position 1 in All Coins Trading Competition | 100 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |