Damian Trader Stats
$50,622
Feb -8.0%
Joined: Dec 21
Last Access: 01 Mar 23
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 21,693.70 | 0.00 | 21,693.70 | 1.0000 | 21,694 |
| BTC | 0.26 | 0.00 | 0.26 | 67,214.0391 | 17,677 |
| COMP | 271.50 | 0.00 | 271.50 | 17.9800 | 4,882 |
| UNI | 1,070.00 | 0.00 | 1,070.00 | 3.4300 | 3,670 |
| MIOTA | 16,400.00 | 0.00 | 16,400.00 | 0.0680 | 1,115 |
| TFUEL | 58,500.00 | 0.00 | 58,500.00 | 0.0145 | 849 |
| AXS | 218.00 | 0.00 | 218.00 | 1.2500 | 273 |
| SAND | 3,100.00 | 0.00 | 3,100.00 | 0.0833 | 258 |
| Other | 204 | ||||
| TOTAL | 50,622 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Feb 23 | Position 4 in Portfolio Value Competition | 5 |
| Mar 22 | Position 11 in All Coins Trading Competition | 5 |
| Feb 22 | Position 8 in Portfolio Value Competition | 10 |
| Dec 21 | Position 8 in Portfolio Value Competition | 10 |
| Dec 21 | Position 1 in All Coins Trading Competition | 100 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||