Damian Trader Stats
$50,569
Nov -11.0%
Joined: Dec 21
Last Access: 01 Mar 23
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 21,693.70 | 0.00 | 21,693.70 | 1.0000 | 21,694 |
| BTC | 0.26 | 0.00 | 0.26 | 65,049.0195 | 17,108 |
| UNI | 1,070.00 | 0.00 | 1,070.00 | 5.1920 | 5,555 |
| COMP | 271.50 | 0.00 | 271.50 | 18.0800 | 4,909 |
| MIOTA | 16,400.00 | 0.00 | 16,400.00 | 0.0316 | 518 |
| TFUEL | 58,500.00 | 0.00 | 58,500.00 | 0.0072 | 419 |
| AXS | 218.00 | 0.00 | 218.00 | 0.6780 | 148 |
| SAND | 3,100.00 | 0.00 | 3,100.00 | 0.0356 | 110 |
| Other | 107 | ||||
| TOTAL | 50,569 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Feb 23 | Position 4 in Portfolio Value Competition | 5 |
| Mar 22 | Position 11 in All Coins Trading Competition | 5 |
| Feb 22 | Position 8 in Portfolio Value Competition | 10 |
| Dec 21 | Position 8 in Portfolio Value Competition | 10 |
| Dec 21 | Position 1 in All Coins Trading Competition | 100 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||