Damian Trader Stats

$78,818
May +10.6%
Joined: Dec 21
Last Access: 01 Mar 23
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
BTC | 0.26 | 0.00 | 0.26 | 103,734.1719 | 27,282 |
USDT | 21,693.70 | 0.00 | 21,693.70 | 1.0000 | 21,694 |
COMP | 271.50 | 0.00 | 271.50 | 47.0500 | 12,774 |
UNI | 1,070.00 | 0.00 | 1,070.00 | 7.1020 | 7,599 |
MIOTA | 16,400.00 | 0.00 | 16,400.00 | 0.2444 | 4,008 |
TFUEL | 58,500.00 | 0.00 | 58,500.00 | 0.0407 | 2,381 |
ONE | 83,000.00 | 0.00 | 83,000.00 | 0.0158 | 1,309 |
SAND | 3,100.00 | 0.00 | 3,100.00 | 0.3522 | 1,092 |
Other | 680 | ||||
TOTAL | 78,818 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Feb 23 | Position 4 in Portfolio Value Competition | 5 |
Mar 22 | Position 11 in All Coins Trading Competition | 5 |
Feb 22 | Position 8 in Portfolio Value Competition | 10 |
Dec 21 | Position 8 in Portfolio Value Competition | 10 |
Dec 21 | Position 1 in All Coins Trading Competition | 100 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |