AdoBAb Trader Stats
$35,710
Nov -1.4%
Joined: Feb 22
Last Access: 23 Oct 24
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 32,251.94 | 0.00 | 32,251.94 | 1.0000 | 32,252 |
| ONE | 700,000.00 | 0.00 | 700,000.00 | 0.0049 | 3,458 |
| TOTAL | 35,710 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Apr 23 | Position 1 in All Coins Trading Competition | 0 |
| Feb 23 | Position 8 in All Coins Trading Competition | 5 |
| Jan 23 | Position 10 in All Coins Trading Competition | 5 |
| Sep 22 | Position 8 in All Coins Trading Competition | 5 |
| Aug 22 | Position 8 in Portfolio Value Competition | 5 |
| Apr 22 | Position 4 in All Coins Trading Competition | 20 |
| Feb 22 | Position 16 in All Coins Trading Competition | 5 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||