Sophie Trader Stats
$50,335
Mar -0.1%
Joined: Feb 22
Last Access: 01 Dec 22
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 46,914.58 | 0.00 | 46,914.58 | 1.0000 | 46,915 |
| MIOTA | 30,000.00 | 0.00 | 30,000.00 | 0.0665 | 1,995 |
| THETA | 6,000.00 | 0.00 | 6,000.00 | 0.1880 | 1,128 |
| BTC | 0.00 | 0.00 | 0.00 | 74,547.2813 | 298 |
| TOTAL | 50,335 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||