Pugg Trader Stats

$296,500
Jul +15.0%
Joined: Sep 20
Last Access: 03 Feb 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
XRP | 34,641.07 | 0.00 | 34,641.07 | 2.7664 | 95,831 |
USDT | 72,028.31 | 0.00 | 72,028.31 | 1.0000 | 72,028 |
DOGE | 321,123.03 | 0.00 | 321,123.03 | 0.2020 | 64,854 |
ETH | 7.48 | 0.00 | 7.48 | 2,962.4399 | 22,169 |
LTC | 107.85 | 0.00 | 107.85 | 94.8200 | 10,226 |
ADA | 12,593.48 | 0.00 | 12,593.48 | 0.7210 | 9,080 |
ZRX | 31,024.39 | 0.00 | 31,024.39 | 0.2494 | 7,737 |
NEAR | 1,573.61 | 0.00 | 1,573.61 | 2.5130 | 3,954 |
Other | 10,619 | ||||
TOTAL | 296,500 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Sep 20 | Position 2 in All Coins Trading Competition | 20 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |