Dolly Trader Stats
$217,800
Dec -0.6%
Joined: Mar 22
Last Access: 12 Jun 22
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| TRX | 406,545.00 | 0.00 | 406,545.00 | 0.2808 | 114,158 |
| BTC | 0.56 | 0.00 | 0.56 | 88,292.2422 | 49,444 |
| UNI | 4,256.00 | 0.00 | 4,256.00 | 6.2410 | 26,562 |
| AAVE | 100.00 | 0.00 | 100.00 | 180.0800 | 18,008 |
| ADA | 17,000.00 | 0.00 | 17,000.00 | 0.3735 | 6,349 |
| AVAX | 101.10 | 0.00 | 101.10 | 12.1800 | 1,231 |
| ZEC | 2.40 | 0.00 | 2.40 | 445.5700 | 1,069 |
| USDT | 978.24 | 0.00 | 978.24 | 1.0000 | 978 |
| TOTAL | 217,800 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Mar 22 | Position 4 in Portfolio Value Competition | 20 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||