Nellyson17 Trader Stats

$191,753
Oct -6.6%
Joined: Mar 22
Last Access: 10 Jun 22
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
BTC | 1.00 | 0.00 | 1.00 | 107,042.5938 | 107,043 |
ETH | 16.37 | 0.00 | 16.37 | 3,882.3999 | 63,557 |
ZRX | 39,526.55 | 0.00 | 39,526.55 | 0.1987 | 7,854 |
NANO | 10,000.00 | 0.00 | 10,000.00 | 0.6760 | 6,760 |
SNX | 2,661.03 | 0.00 | 2,661.03 | 1.3910 | 3,701 |
YFI | 0.60 | 0.00 | 0.60 | 4,729.0000 | 2,837 |
EOS | 10,000.00 | 0.00 | 10,000.00 | 0.0000 | 0 |
TOTAL | 191,753 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 22 | Position 8 in Portfolio Value Competition | 10 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |