Armando2 Trader Stats
$367,506
Jan +0.3%
Joined: Sep 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 346,035.00 | 0.00 | 346,035.00 | 1.0000 | 346,035 |
| BCH | 25.01 | 0.00 | 25.01 | 630.8000 | 15,777 |
| LTC | 65.29 | 0.00 | 65.29 | 82.9800 | 5,418 |
| LSK | 1,303.71 | 0.00 | 1,303.71 | 0.2120 | 276 |
| TOTAL | 367,506 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Sep 20 | Position 4 in All Coins Trading Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||