Marcus Trader Stats
$47,272
Apr -2.4%
Joined: Apr 22
Last Access: 03 May 22
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| ZEC | 76.80 | 0.00 | 76.80 | 246.0500 | 18,897 |
| BNB | 26.60 | 0.00 | 26.60 | 593.4400 | 15,786 |
| AAVE | 65.00 | 0.00 | 65.00 | 92.8600 | 6,036 |
| SHIB | 440,000,000.00 | 0.00 | 440,000,000.00 | 0.0000 | 2,561 |
| ETC | 300.00 | 0.00 | 300.00 | 8.5200 | 2,556 |
| TFUEL | 68,000.00 | 0.00 | 68,000.00 | 0.0111 | 757 |
| ZIL | 99,721.68 | 0.00 | 99,721.68 | 0.0038 | 376 |
| SAND | 4,050.00 | 0.00 | 4,050.00 | 0.0752 | 305 |
| Other | 0 | ||||
| TOTAL | 47,272 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||