Marcus Trader Stats
$81,592
Nov -6.5%
Joined: Apr 22
Last Access: 03 May 22
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| ZEC | 76.80 | 0.00 | 76.80 | 421.5100 | 32,372 |
| BNB | 26.60 | 0.00 | 26.60 | 946.6900 | 25,182 |
| AAVE | 65.00 | 0.00 | 65.00 | 198.7900 | 12,921 |
| ETC | 300.00 | 0.00 | 300.00 | 14.5500 | 4,365 |
| SHIB | 440,000,000.00 | 0.00 | 440,000,000.00 | 0.0000 | 3,978 |
| TFUEL | 68,000.00 | 0.00 | 68,000.00 | 0.0204 | 1,387 |
| SAND | 4,050.00 | 0.00 | 4,050.00 | 0.1775 | 719 |
| ZIL | 99,721.68 | 0.00 | 99,721.68 | 0.0067 | 669 |
| Other | 0 | ||||
| TOTAL | 81,592 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||