Marcus Trader Stats
$145,561
Oct -1.4%
Joined: Apr 22
Last Access: 03 May 22
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| ZEC | 76.80 | 0.00 | 76.80 | 1,385.0200 | 106,370 |
| BNB | 26.60 | 0.00 | 26.60 | 776.2900 | 20,649 |
| AAVE | 65.00 | 0.00 | 65.00 | 182.5900 | 11,868 |
| ETC | 300.00 | 0.00 | 300.00 | 9.1100 | 2,733 |
| SHIB | 440,000,000.00 | 0.00 | 440,000,000.00 | 0.0000 | 2,609 |
| TFUEL | 68,000.00 | 0.00 | 68,000.00 | 0.0105 | 715 |
| ZIL | 99,721.68 | 0.00 | 99,721.68 | 0.0036 | 358 |
| SAND | 4,050.00 | 0.00 | 4,050.00 | 0.0636 | 257 |
| Other | 0 | ||||
| TOTAL | 145,561 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||