Marcus Trader Stats

$52,924
Jun +0.5%
Joined: Apr 22
Last Access: 03 May 22
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
AAVE | 65.00 | 0.00 | 65.00 | 277.4500 | 18,034 |
BNB | 26.60 | 0.00 | 26.60 | 658.0400 | 17,504 |
SHIB | 440,000,000.00 | 0.00 | 440,000,000.00 | 0.0000 | 5,047 |
ETC | 300.00 | 0.00 | 300.00 | 16.6300 | 4,989 |
ZEC | 76.80 | 0.00 | 76.80 | 38.4500 | 2,953 |
TFUEL | 68,000.00 | 0.00 | 68,000.00 | 0.0344 | 2,341 |
ZIL | 99,721.68 | 0.00 | 99,721.68 | 0.0107 | 1,071 |
SAND | 4,050.00 | 0.00 | 4,050.00 | 0.2434 | 986 |
Other | 0 | ||||
TOTAL | 52,924 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |