Marcus Trader Stats

$67,309
Sep +7.5%
Joined: Apr 22
Last Access: 03 May 22
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
BNB | 26.60 | 0.00 | 26.60 | 994.9900 | 26,467 |
AAVE | 65.00 | 0.00 | 65.00 | 307.7500 | 20,004 |
ETC | 300.00 | 0.00 | 300.00 | 20.8100 | 6,243 |
SHIB | 440,000,000.00 | 0.00 | 440,000,000.00 | 0.0000 | 5,878 |
ZEC | 76.80 | 0.00 | 76.80 | 50.7200 | 3,895 |
TFUEL | 68,000.00 | 0.00 | 68,000.00 | 0.0349 | 2,372 |
SAND | 4,050.00 | 0.00 | 4,050.00 | 0.3099 | 1,255 |
ZIL | 99,721.68 | 0.00 | 99,721.68 | 0.0120 | 1,195 |
Other | 0 | ||||
TOTAL | 67,309 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |