Marcus Trader Stats
$84,165
Jan +4.6%
Joined: Apr 22
Last Access: 03 May 22
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| ZEC | 76.80 | 0.00 | 76.80 | 509.0600 | 39,096 |
| BNB | 26.60 | 0.00 | 26.60 | 903.5300 | 24,034 |
| AAVE | 65.00 | 0.00 | 65.00 | 167.0800 | 10,860 |
| SHIB | 440,000,000.00 | 0.00 | 440,000,000.00 | 0.0000 | 3,938 |
| ETC | 300.00 | 0.00 | 300.00 | 13.0900 | 3,927 |
| TFUEL | 68,000.00 | 0.00 | 68,000.00 | 0.0189 | 1,285 |
| ZIL | 99,721.68 | 0.00 | 99,721.68 | 0.0053 | 525 |
| SAND | 4,050.00 | 0.00 | 4,050.00 | 0.1236 | 501 |
| Other | 0 | ||||
| TOTAL | 84,165 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||