Samson@ Trader Stats
$43,093
Mar +0.1%
Joined: May 22
Last Access: 15 Aug 22
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| AAVE | 274.03 | 0.00 | 274.03 | 112.1700 | 30,738 |
| AVAX | 701.95 | 0.00 | 701.95 | 9.6600 | 6,781 |
| SUSHI | 24,702.33 | 0.00 | 24,702.33 | 0.2023 | 4,997 |
| AXS | 516.07 | 0.00 | 516.07 | 1.1170 | 576 |
| USDT | 0.00 | 0.00 | 0.00 | 1.0000 | 0 |
| LUNC | 96,139.16 | 0.00 | 96,139.16 | 0.0000 | 0 |
| TOTAL | 43,093 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Jul 22 | Position 7 in Portfolio Value Competition | 5 |
| Jun 22 | Position 3 in All Coins Trading Competition | 20 |
| May 22 | Position 8 in Portfolio Value Competition | 10 |
| May 22 | Position 10 in All Coins Trading Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||