Ericstrongman Trader Stats

$44,308
Jul -0.6%
Joined: May 22
Last Access: 31 Oct 22
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
BNB | 29.00 | 0.00 | 29.00 | 656.2300 | 19,031 |
DOGE | 87,000.00 | 0.00 | 87,000.00 | 0.1644 | 14,300 |
ZEC | 100.00 | 0.00 | 100.00 | 39.3100 | 3,931 |
TFUEL | 89,000.00 | 0.00 | 89,000.00 | 0.0323 | 2,874 |
DASH | 127.00 | 0.00 | 127.00 | 19.8700 | 2,523 |
SNX | 2,800.00 | 0.00 | 2,800.00 | 0.5610 | 1,571 |
USDT | 77.97 | 0.00 | 77.97 | 1.0000 | 78 |
XMR | 53.50 | 0.00 | 53.50 | 0.0000 | 0 |
TOTAL | 44,308 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |