Ericstrongman Trader Stats

$66,573
Sep +19.9%
Joined: May 22
Last Access: 31 Oct 22
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
BNB | 29.00 | 0.00 | 29.00 | 988.4000 | 28,664 |
DOGE | 87,000.00 | 0.00 | 87,000.00 | 0.2817 | 24,510 |
ZEC | 100.00 | 0.00 | 100.00 | 50.7600 | 5,076 |
TFUEL | 89,000.00 | 0.00 | 89,000.00 | 0.0352 | 3,136 |
DASH | 127.00 | 0.00 | 127.00 | 24.4000 | 3,099 |
SNX | 2,800.00 | 0.00 | 2,800.00 | 0.7180 | 2,010 |
USDT | 77.97 | 0.00 | 77.97 | 1.0000 | 78 |
XMR | 53.50 | 0.00 | 53.50 | 0.0000 | 0 |
TOTAL | 66,573 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |