Ericstrongman Trader Stats
$74,114
Jul +9.7%
Joined: May 22
Last Access: 31 Oct 22
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| ZEC | 100.00 | 0.00 | 100.00 | 448.6900 | 44,869 |
| BNB | 29.00 | 0.00 | 29.00 | 581.1600 | 16,854 |
| DOGE | 87,000.00 | 0.00 | 87,000.00 | 0.0754 | 6,555 |
| DASH | 127.00 | 0.00 | 127.00 | 34.8900 | 4,431 |
| TFUEL | 89,000.00 | 0.00 | 89,000.00 | 0.0079 | 705 |
| SNX | 2,800.00 | 0.00 | 2,800.00 | 0.2220 | 622 |
| USDT | 77.97 | 0.00 | 77.97 | 1.0000 | 78 |
| XMR | 53.50 | 0.00 | 53.50 | 0.0000 | 0 |
| TOTAL | 74,114 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||