AveryB Trader Stats

$85,957
May +10.7%
Joined: May 22
Last Access: 01 May 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 40,224.11 | 0.00 | 40,224.11 | 1.0000 | 40,224 |
LINK | 956.10 | 0.00 | 956.10 | 17.1700 | 16,416 |
ADA | 12,966.00 | 0.00 | 12,966.00 | 0.8168 | 10,591 |
SHIB | 514,150,016.00 | 0.00 | 514,150,016.00 | 0.0000 | 8,478 |
MIOTA | 20,667.00 | 0.00 | 20,667.00 | 0.2561 | 5,293 |
SUSHI | 4,598.00 | 0.00 | 4,598.00 | 0.8400 | 3,862 |
AXS | 347.11 | 0.00 | 347.11 | 3.1470 | 1,092 |
LUNC | 3,020.83 | 0.00 | 3,020.83 | 0.0000 | 0 |
TOTAL | 85,957 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
1st May | SELL | BTC | 0.2825 | 94,315.24 | Completed | 16,641.15 |
TOTAL | 16,641.15 |