KAKA 10 Trader Stats
$89,303
Oct +1.2%
Joined: May 22
Last Access: 23 Jun 22
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| BTC | 0.31 | 0.00 | 0.31 | 86,587.5625 | 26,842 |
| USDT | 25,802.13 | 0.00 | 25,802.13 | 1.0000 | 25,802 |
| LINK | 1,090.00 | 0.00 | 1,090.00 | 14.2850 | 15,571 |
| DOGE | 86,300.00 | 0.00 | 86,300.00 | 0.0963 | 8,312 |
| DASH | 129.00 | 0.00 | 129.00 | 59.5700 | 7,685 |
| COMP | 112.00 | 0.00 | 112.00 | 25.0700 | 2,808 |
| XTZ | 4,400.00 | 0.00 | 4,400.00 | 0.3323 | 1,462 |
| AXS | 340.00 | 0.00 | 340.00 | 1.3640 | 464 |
| Other | 357 | ||||
| TOTAL | 89,303 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| May 22 | Position 14 in All Coins Trading Competition | 5 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||