Jamiel Trader Stats
$104,247
Mar -1.4%
Joined: May 22
Last Access: 18 Mar 23
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 67,785.27 | 0.00 | 67,785.27 | 1.0000 | 67,785 |
| ETC | 2,340.00 | 0.00 | 2,340.00 | 8.4100 | 19,679 |
| ADA | 52,300.00 | 0.00 | 52,300.00 | 0.2700 | 14,121 |
| AXS | 2,146.55 | 0.00 | 2,146.55 | 1.2400 | 2,662 |
| TOTAL | 104,247 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Feb 23 | Position 1 in All Coins Trading Competition | 25 |
| Jan 23 | Position 9 in Portfolio Value Competition | 5 |
| Nov 22 | Position 2 in All Coins Trading Competition | 10 |
| Aug 22 | Position 2 in Portfolio Value Competition | 10 |
| Aug 22 | Position 3 in All Coins Trading Competition | 5 |
| Jun 22 | Position 2 in Portfolio Value Competition | 20 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||