Lisa Trader Stats
 
				
				$339,120
			Oct -10.4%
				Joined: May 22
Last Access: 06 Jun 22
	    	Gains/Losses by Month
		
		
	    	Holdings Breakdown
		
		| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value | 
|---|---|---|---|---|---|
| XRP | 110,000.00 | 0.00 | 110,000.00 | 2.5127 | 276,397 | 
| BTC | 0.50 | 0.00 | 0.50 | 109,302.5391 | 54,651 | 
| SNX | 4,551.71 | 0.00 | 4,551.71 | 0.9800 | 4,461 | 
| USDT | 3,610.87 | 0.00 | 3,610.87 | 1.0000 | 3,611 | 
| LUNC | 2,000.00 | 0.00 | 2,000.00 | 0.0000 | 0 | 
| TOTAL | 339,120 | ||||
	    	Key Holdings
		
		
	    	Recent Prizes Won
		
		| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
	    	Trading History
		
		| Date | Action | Coin | Qty | Price | Status | Profit | 
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||
