0715847710 Trader Stats
$384,200
Dec +7.8%
Joined: May 22
Last Access: 09 Jul 22
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| BCH | 580.37 | 0.00 | 580.37 | 599.0000 | 347,642 |
| USDT | 21,683.52 | 0.00 | 21,683.52 | 1.0000 | 21,684 |
| DASH | 390.00 | 0.00 | 390.00 | 38.1400 | 14,875 |
| ADA | 0.73 | 0.00 | 0.73 | 0.3761 | 0 |
| TOTAL | 384,200 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||