Tonym225 Trader Stats
$111,215
Oct -16.3%
Joined: Jun 22
Last Access: 26 Oct 26
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| XRP | 65,000.00 | 0.00 | 65,000.00 | 1.2995 | 84,467 |
| XLM | 158,800.00 | 0.00 | 158,800.00 | 0.1676 | 26,615 |
| USDT | 132.79 | 0.00 | 132.79 | 1.0000 | 133 |
| XMR | 500.00 | 0.00 | 500.00 | 0.0000 | 0 |
| TOTAL | 111,215 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| May 26 | Position 1 in Portfolio Value Competition | 0 |
| Nov 24 | Position 1 in Portfolio Value Competition | 0 |
| Nov 24 | Position 1 in All Coins Trading Competition | 0 |
| Jul 24 | Position 1 in Portfolio Value Competition | 0 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||