Cosmos Trader Stats

$72,635
Jul -3.6%
Joined: Jun 22
Last Access: 04 Apr 23
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
SHIB | 3,543,132,160.00 | 0.00 | 3,543,132,160.00 | 0.0000 | 39,612 |
UNI | 1,376.00 | 0.00 | 1,376.00 | 6.5810 | 9,055 |
ZRX | 35,000.00 | 0.00 | 35,000.00 | 0.2082 | 7,287 |
BAKE | 40,000.00 | 0.00 | 40,000.00 | 0.0982 | 3,928 |
SUSHI | 6,500.00 | 0.00 | 6,500.00 | 0.5710 | 3,711 |
EGLD | 200.00 | 0.00 | 200.00 | 12.9300 | 2,586 |
CHZ | 70,000.00 | 0.00 | 70,000.00 | 0.0339 | 2,372 |
SNX | 4,000.00 | 0.00 | 4,000.00 | 0.5530 | 2,212 |
Other | 1,871 | ||||
TOTAL | 72,635 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Jan 23 | Position 6 in All Coins Trading Competition | 5 |
Sep 22 | Position 5 in Portfolio Value Competition | 5 |
Sep 22 | Position 5 in All Coins Trading Competition | 5 |
Aug 22 | Position 2 in All Coins Trading Competition | 10 |
Jun 22 | Position 11 in All Coins Trading Competition | 5 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |