Caesar Wills Trader Stats
$86,243
Oct -12.7%
Joined: Jun 22
Last Access: 01 Apr 23
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| AAVE | 200.00 | 0.00 | 200.00 | 235.4900 | 47,098 |
| USDT | 27,149.24 | 0.00 | 27,149.24 | 1.0000 | 27,149 |
| KSM | 1,000.00 | 0.00 | 1,000.00 | 10.3100 | 10,310 |
| LUNA | 17,047.86 | 0.00 | 17,047.86 | 0.0989 | 1,686 |
| TOTAL | 86,243 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Mar 23 | Position 7 in All Coins Trading Competition | 5 |
| Jun 22 | Position 6 in Portfolio Value Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||