Brucewan@ Trader Stats

$353,416
Oct -11.9%
Joined: Jun 22
Last Access: 01 Jul 22
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
BTC | 1.00 | 0.00 | 1.00 | 107,190.8516 | 107,191 |
XRP | 30,000.00 | 0.00 | 30,000.00 | 2.3876 | 71,628 |
SOL | 329.57 | 0.00 | 329.57 | 186.5400 | 61,478 |
ETH | 10.00 | 0.00 | 10.00 | 3,885.5300 | 38,855 |
LINK | 2,000.00 | 0.00 | 2,000.00 | 16.9000 | 33,800 |
LTC | 200.00 | 0.00 | 200.00 | 91.3100 | 18,262 |
ADA | 22,000.00 | 0.00 | 22,000.00 | 0.6388 | 14,054 |
NANO | 12,000.00 | 0.00 | 12,000.00 | 0.6790 | 8,148 |
TOTAL | 353,416 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |