Solartrees Trader Stats
$130,940
Dec -13.7%
Joined: Aug 22
Last Access: 08 Sep 22
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| XRP | 44,444.00 | 0.00 | 44,444.00 | 1.8622 | 82,764 |
| DOGE | 150,000.00 | 0.00 | 150,000.00 | 0.1281 | 19,220 |
| NEO | 4,141.12 | 0.00 | 4,141.12 | 3.5520 | 14,709 |
| ADA | 40,000.00 | 0.00 | 40,000.00 | 0.3562 | 14,248 |
| USDT | 0.00 | 0.00 | 0.00 | 1.0000 | 0 |
| XEM | 200,000.00 | 0.00 | 200,000.00 | 0.0000 | 0 |
| TOTAL | 130,940 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||