Iotnonay2 Trader Stats

$3,228,709
Jul +5.3%
Joined: Oct 20
Last Access: 21 Feb 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
NPXS | 10,373,532.00 | 0.00 | 10,373,532.00 | 0.2953 | 3,063,304 |
SOL | 589.35 | 0.00 | 589.35 | 150.2700 | 88,562 |
USDT | 43,723.90 | 0.00 | 43,723.90 | 1.0000 | 43,724 |
HBAR | 56,950.27 | 0.00 | 56,950.27 | 0.1566 | 8,917 |
XLM | 21,467.50 | 0.00 | 21,467.50 | 0.2515 | 5,399 |
RVN | 390,074.28 | 0.00 | 390,074.28 | 0.0126 | 4,923 |
HOT | 4,549,508.00 | 0.00 | 4,549,508.00 | 0.0008 | 3,758 |
ATOM | 925.97 | 0.00 | 925.97 | 4.0180 | 3,721 |
Other | 6,402 | ||||
TOTAL | 3,228,709 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 21 | Position 4 in Portfolio Value Competition | 10 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |