Handbob Trader Stats

$390,411
Oct -15.1%
Joined: Oct 20
Last Access: 05 Feb 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
DOGE | 955,265.38 | 0.00 | 955,265.38 | 0.1778 | 169,894 |
USDT | 117,111.83 | 0.00 | 117,111.83 | 1.0000 | 117,112 |
SOL | 442.08 | 0.00 | 442.08 | 176.6800 | 78,106 |
XRP | 3,297.53 | 0.00 | 3,297.53 | 2.2255 | 7,339 |
NEAR | 2,795.29 | 0.00 | 2,795.29 | 2.1000 | 5,870 |
ZEC | 20.44 | 0.00 | 20.44 | 195.3300 | 3,992 |
ETH | 1.06 | 0.00 | 1.06 | 3,736.1599 | 3,971 |
RVN | 176,147.91 | 0.00 | 176,147.91 | 0.0093 | 1,631 |
Other | 2,496 | ||||
TOTAL | 390,411 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Apr 21 | Position 5 in Portfolio Value Competition | 10 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |