Handbob Trader Stats

$374,042
Jul +2.2%
Joined: Oct 20
Last Access: 05 Feb 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
DOGE | 955,265.38 | 0.00 | 955,265.38 | 0.1725 | 164,783 |
USDT | 117,111.83 | 0.00 | 117,111.83 | 1.0000 | 117,112 |
SOL | 442.08 | 0.00 | 442.08 | 155.0700 | 68,553 |
XRP | 3,297.53 | 0.00 | 3,297.53 | 2.2638 | 7,465 |
NEAR | 2,795.29 | 0.00 | 2,795.29 | 2.3240 | 6,496 |
ETH | 1.06 | 0.00 | 1.06 | 2,584.3000 | 2,747 |
RVN | 176,147.91 | 0.00 | 176,147.91 | 0.0136 | 2,392 |
LSK | 5,335.09 | 0.00 | 5,335.09 | 0.3940 | 2,102 |
Other | 2,392 | ||||
TOTAL | 374,042 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Apr 21 | Position 5 in Portfolio Value Competition | 10 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |