Handbob Trader Stats

$506,596
Sep +15.9%
Joined: Oct 20
Last Access: 05 Feb 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
DOGE | 955,265.38 | 0.00 | 955,265.38 | 0.2686 | 256,546 |
USDT | 117,111.83 | 0.00 | 117,111.83 | 1.0000 | 117,112 |
SOL | 442.08 | 0.00 | 442.08 | 235.0400 | 103,906 |
XRP | 3,297.53 | 0.00 | 3,297.53 | 2.9991 | 9,890 |
NEAR | 2,795.29 | 0.00 | 2,795.29 | 2.6280 | 7,346 |
ETH | 1.06 | 0.00 | 1.06 | 4,525.3501 | 4,809 |
RVN | 176,147.91 | 0.00 | 176,147.91 | 0.0131 | 2,306 |
LSK | 5,335.09 | 0.00 | 5,335.09 | 0.3550 | 1,894 |
Other | 2,788 | ||||
TOTAL | 506,596 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Apr 21 | Position 5 in Portfolio Value Competition | 10 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |