Handbob Trader Stats
$261,655
Jun -5.4%
Joined: Oct 20
Last Access: 05 Feb 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 117,111.83 | 0.00 | 117,111.83 | 1.0000 | 117,112 |
| DOGE | 955,265.38 | 0.00 | 955,265.38 | 0.0902 | 86,136 |
| SOL | 442.08 | 0.00 | 442.08 | 73.6500 | 32,559 |
| ZEC | 20.44 | 0.00 | 20.44 | 527.6600 | 10,784 |
| NEAR | 2,795.29 | 0.00 | 2,795.29 | 2.4900 | 6,960 |
| XRP | 3,297.53 | 0.00 | 3,297.53 | 1.2371 | 4,079 |
| ETH | 1.06 | 0.00 | 1.06 | 1,810.7800 | 1,924 |
| RVN | 176,147.91 | 0.00 | 176,147.91 | 0.0045 | 796 |
| Other | 1,304 | ||||
| TOTAL | 261,655 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Apr 21 | Position 5 in Portfolio Value Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||