Handbob Trader Stats

$273,286
Mar +4.3%

Joined: Oct 20

Last Access: 05 Feb 21

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
USDT 117,111.83 0.00 117,111.83 1.0000 117,112
DOGE 955,265.38 0.00 955,265.38 0.0991 94,676
SOL 442.08 0.00 442.08 93.4800 41,325
ZEC 20.44 0.00 20.44 267.9500 5,476
XRP 3,297.53 0.00 3,297.53 1.5074 4,971
NEAR 2,795.29 0.00 2,795.29 1.4450 4,039
ETH 1.06 0.00 1.06 2,320.8501 2,467
DCR 40.41 0.00 40.41 26.8000 1,083
Other 2,137
TOTAL 273,286
Key Holdings
Recent Prizes Won
Date Competition Amount
Apr 21 Position 5 in Portfolio Value Competition 10
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.