Antony Trader Stats

$799,393
Aug +0.7%
Im the owner of the site so most of the trades are for devlopment and testing. Follow me at your peril !
Joined: Jun 20
Last Access: 03 Aug 22
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
MIOTA | 2,267,594.25 | 0.00 | 2,267,594.25 | 0.3201 | 725,857 |
USDT | 28,530.00 | 0.00 | 28,530.00 | 1.0000 | 28,530 |
BTC | 1.00 | 0.00 | 1.00 | 23,433.7207 | 23,434 |
SAND | 10,000.00 | 0.00 | 10,000.00 | 1.2218 | 12,218 |
ETH | 5.00 | 0.00 | 5.00 | 1,870.0000 | 9,350 |
LUNC | 42,430.20 | 0.00 | 42,430.20 | 0.0001 | 4 |
TOTAL | 799,393 |
Key Holdings
Competition Standings
Table | ROI | Rank |
---|---|---|
Portfolio Value | 1.04% | 41 |
See Table Rules to understand how to qualify for prizes
Qualified.
Have not met the table conditions


Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Feb 22 | Position 5 in Portfolio Value Competition | 10 |
Dec 21 | Position 7 in Portfolio Value Competition | 10 |
Nov 21 | Position 1 in All Coins Trading Competition | 100 |
Nov 21 | Position 6 in Portfolio Value Competition | 10 |
Sep 21 | Position 5 in Portfolio Value Competition | 10 |
Aug 21 | Position 6 in Portfolio Value Competition | 10 |
May 21 | Position 1 in Portfolio Value Competition | 50 |
Feb 21 | Position 1 in Portfolio Value Competition | 50 |
Nov 20 | Position 2 in All Coins Trading Competition | 20 |
Nov 20 | Position 4 in Portfolio Value Competition | 10 |
Oct 20 | Position 3 in Portfolio Value Competition | 10 |
Sep 20 | Position 3 in Portfolio Value Competition | 10 |
Aug 20 | Position 1 in Portfolio Value Competition | 50 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |