Antony Trader Stats
$301,293
Oct -0.8%
Im the owner of the site so most of the trades are for devlopment and testing. Follow me at your peril !
Joined: Jun 20
Last Access: 01 Oct 26
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| MIOTA | 2,267,594.25 | 0.00 | 2,267,594.25 | 0.0529 | 119,956 |
| SOL | 717.01 | 0.00 | 717.01 | 117.2800 | 84,091 |
| BTC | 1.00 | 0.00 | 1.00 | 83,608.0000 | 83,608 |
| ETH | 5.00 | 0.00 | 5.00 | 2,574.7400 | 12,874 |
| SAND | 10,000.00 | 0.00 | 10,000.00 | 0.0700 | 700 |
| USDT | 64.53 | 0.00 | 64.53 | 1.0000 | 65 |
| LUNC | 42,430.20 | 0.00 | 42,430.20 | 0.0000 | 0 |
| TOTAL | 301,293 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Apr 25 | Position 1 in Portfolio Value Competition | 0 |
| Feb 22 | Position 5 in Portfolio Value Competition | 10 |
| Dec 21 | Position 7 in Portfolio Value Competition | 10 |
| Nov 21 | Position 1 in All Coins Trading Competition | 100 |
| Nov 21 | Position 6 in Portfolio Value Competition | 10 |
| Sep 21 | Position 5 in Portfolio Value Competition | 10 |
| Aug 21 | Position 6 in Portfolio Value Competition | 10 |
| May 21 | Position 1 in Portfolio Value Competition | 50 |
| Feb 21 | Position 1 in Portfolio Value Competition | 50 |
| Nov 20 | Position 2 in All Coins Trading Competition | 20 |
| Nov 20 | Position 4 in Portfolio Value Competition | 10 |
| Oct 20 | Position 3 in Portfolio Value Competition | 10 |
| Sep 20 | Position 3 in Portfolio Value Competition | 10 |
| Aug 20 | Position 1 in Portfolio Value Competition | 50 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||