Antony Trader Stats
$478,038
Nov -17.1%
Im the owner of the site so most of the trades are for devlopment and testing. Follow me at your peril !
Joined: Jun 20
Last Access: 02 Nov 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| MIOTA | 2,267,594.25 | 0.00 | 2,267,594.25 | 0.1182 | 268,030 |
| SOL | 717.01 | 0.00 | 717.01 | 141.6700 | 101,579 |
| BTC | 1.00 | 0.00 | 1.00 | 91,604.9922 | 91,605 |
| ETH | 5.00 | 0.00 | 5.00 | 3,029.6799 | 15,148 |
| SAND | 10,000.00 | 0.00 | 10,000.00 | 0.1611 | 1,611 |
| USDT | 64.53 | 0.00 | 64.53 | 1.0000 | 65 |
| LUNC | 42,430.20 | 0.00 | 42,430.20 | 0.0000 | 0 |
| TOTAL | 478,038 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Apr 25 | Position 1 in Portfolio Value Competition | 0 |
| Feb 22 | Position 5 in Portfolio Value Competition | 10 |
| Dec 21 | Position 7 in Portfolio Value Competition | 10 |
| Nov 21 | Position 1 in All Coins Trading Competition | 100 |
| Nov 21 | Position 6 in Portfolio Value Competition | 10 |
| Sep 21 | Position 5 in Portfolio Value Competition | 10 |
| Aug 21 | Position 6 in Portfolio Value Competition | 10 |
| May 21 | Position 1 in Portfolio Value Competition | 50 |
| Feb 21 | Position 1 in Portfolio Value Competition | 50 |
| Nov 20 | Position 2 in All Coins Trading Competition | 20 |
| Nov 20 | Position 4 in Portfolio Value Competition | 10 |
| Oct 20 | Position 3 in Portfolio Value Competition | 10 |
| Sep 20 | Position 3 in Portfolio Value Competition | 10 |
| Aug 20 | Position 1 in Portfolio Value Competition | 50 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||