Baconbill Trader Stats

$295,583
Sep +2.1%
Joined: Oct 20
Last Access: 06 Feb 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
TRX | 374,050.38 | 0.00 | 374,050.38 | 0.3430 | 128,299 |
USDT | 98,446.45 | 0.00 | 98,446.45 | 1.0000 | 98,446 |
BCH | 24.25 | 0.00 | 24.25 | 601.1000 | 14,574 |
ARDR | 162,515.67 | 0.00 | 162,515.67 | 0.0872 | 14,168 |
HBAR | 53,483.00 | 0.00 | 53,483.00 | 0.2391 | 12,789 |
AVAX | 315.47 | 0.00 | 315.47 | 30.1000 | 9,496 |
ETH | 1.55 | 0.00 | 1.55 | 4,521.5400 | 7,023 |
QTUM | 1,160.40 | 0.00 | 1,160.40 | 2.4430 | 2,835 |
Other | 7,952 | ||||
TOTAL | 295,583 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |