Emthomas90 Trader Stats
$98,587
Feb -18.6%
Joined: Jul 24
Last Access: 24 Jul 24
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
UNI | 6,611.42 | 0.00 | 6,611.42 | 9.4000 | 62,147 |
TFUEL | 558,238.63 | 0.00 | 558,238.63 | 0.0503 | 28,096 |
ETH | 2.97 | 0.00 | 2.97 | 2,791.4800 | 8,299 |
USDT | 44.66 | 0.00 | 44.66 | 1.0000 | 45 |
TOTAL | 98,587 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |