Cheeset Trader Stats
$23
Dec 0.0%
Joined: Sep 21
Last Access: 22 Aug 24
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 23.49 | 0.00 | 23.49 | 1.0000 | 23 |
| OCEAN | 78,309.40 | 0.00 | 78,309.40 | 0.0000 | 0 |
| TOTAL | 23 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Feb 24 | Position 1 in Portfolio Value Competition | 0 |
| Feb 23 | Position 6 in Portfolio Value Competition | 5 |
| Dec 21 | Position 14 in Portfolio Value Competition | 5 |
| Dec 21 | Position 3 in All Coins Trading Competition | 20 |
| Nov 21 | Position 13 in Portfolio Value Competition | 5 |
| Nov 21 | Position 16 in All Coins Trading Competition | 5 |
| Sep 21 | Position 13 in Portfolio Value Competition | 5 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||