Jimmmy Trader Stats
$44,929
Feb -14.5%
Joined: May 25
Last Access: 04 Jun 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| AVAX | 974.45 | 0.00 | 974.45 | 8.8600 | 8,634 |
| ETH | 4.00 | 0.00 | 4.00 | 1,957.3600 | 7,829 |
| XRP | 5,000.00 | 0.00 | 5,000.00 | 1.4213 | 7,107 |
| BTC | 0.10 | 0.00 | 0.10 | 66,559.4609 | 6,656 |
| DOGE | 50,000.00 | 0.00 | 50,000.00 | 0.0986 | 4,929 |
| NEAR | 4,000.00 | 0.00 | 4,000.00 | 1.0130 | 4,052 |
| FET | 17,905.00 | 0.00 | 17,905.00 | 0.1638 | 2,933 |
| SAND | 33,000.00 | 0.00 | 33,000.00 | 0.0841 | 2,775 |
| Other | 14 | ||||
| TOTAL | 44,929 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||