Jimmmy Trader Stats
$38,534
Aug -2.1%
Joined: May 25
Last Access: 04 Jun 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| ETH | 4.00 | 0.00 | 4.00 | 1,883.5500 | 7,534 |
| NEAR | 4,000.00 | 0.00 | 4,000.00 | 1.6130 | 6,452 |
| BTC | 0.10 | 0.00 | 0.10 | 63,133.0313 | 6,313 |
| AVAX | 974.45 | 0.00 | 974.45 | 6.3470 | 6,185 |
| XRP | 5,000.00 | 0.00 | 5,000.00 | 1.0017 | 5,009 |
| DOGE | 50,000.00 | 0.00 | 50,000.00 | 0.0699 | 3,493 |
| FET | 17,905.00 | 0.00 | 17,905.00 | 0.1242 | 2,224 |
| SAND | 33,000.00 | 0.00 | 33,000.00 | 0.0397 | 1,311 |
| Other | 14 | ||||
| TOTAL | 38,534 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||