Jimmmy Trader Stats

$116,106
Aug +10.4%
Joined: May 25
Last Access: 04 Jun 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
AVAX | 974.45 | 0.00 | 974.45 | 25.1100 | 24,469 |
ETH | 4.00 | 0.00 | 4.00 | 4,811.4302 | 19,246 |
XRP | 5,000.00 | 0.00 | 5,000.00 | 3.0775 | 15,388 |
FET | 17,905.00 | 0.00 | 17,905.00 | 0.7000 | 12,533 |
DOGE | 50,000.00 | 0.00 | 50,000.00 | 0.2395 | 11,975 |
BTC | 0.10 | 0.00 | 0.10 | 116,757.1719 | 11,676 |
NEAR | 4,000.00 | 0.00 | 4,000.00 | 2.6870 | 10,748 |
SAND | 33,000.00 | 0.00 | 33,000.00 | 0.3048 | 10,058 |
Other | 14 | ||||
TOTAL | 116,106 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
24th May | BUY | AVAX | 474.45 | 23.1500 | Completed | - |
24th May | SELL | LINK | 700.0000 | 15.6600 | Completed | -161.00 |
TOTAL | -161.00 |