Jimmmy Trader Stats
$90,832
Oct -19.0%
Joined: May 25
Last Access: 04 Jun 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| AVAX | 974.45 | 0.00 | 974.45 | 19.9400 | 19,431 |
| ETH | 4.00 | 0.00 | 4.00 | 4,003.2000 | 16,013 |
| XRP | 5,000.00 | 0.00 | 5,000.00 | 2.6494 | 13,247 |
| BTC | 0.10 | 0.00 | 0.10 | 111,910.6016 | 11,191 |
| DOGE | 50,000.00 | 0.00 | 50,000.00 | 0.1952 | 9,760 |
| NEAR | 4,000.00 | 0.00 | 4,000.00 | 2.3270 | 9,308 |
| SAND | 33,000.00 | 0.00 | 33,000.00 | 0.2154 | 7,108 |
| FET | 17,905.00 | 0.00 | 17,905.00 | 0.2659 | 4,761 |
| Other | 14 | ||||
| TOTAL | 90,832 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||