Jimmmy Trader Stats
$68,931
Jan +13.1%
Joined: May 25
Last Access: 04 Jun 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| AVAX | 974.45 | 0.00 | 974.45 | 13.9600 | 13,603 |
| ETH | 4.00 | 0.00 | 4.00 | 3,139.5701 | 12,558 |
| XRP | 5,000.00 | 0.00 | 5,000.00 | 2.0794 | 10,397 |
| BTC | 0.10 | 0.00 | 0.10 | 91,704.8828 | 9,170 |
| DOGE | 50,000.00 | 0.00 | 50,000.00 | 0.1400 | 7,002 |
| NEAR | 4,000.00 | 0.00 | 4,000.00 | 1.7310 | 6,924 |
| FET | 17,905.00 | 0.00 | 17,905.00 | 0.3009 | 5,388 |
| SAND | 33,000.00 | 0.00 | 33,000.00 | 0.1174 | 3,874 |
| Other | 14 | ||||
| TOTAL | 68,931 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||