Jimmmy Trader Stats

$116,881
Oct +4.2%
Joined: May 25
Last Access: 04 Jun 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
AVAX | 974.45 | 0.00 | 974.45 | 28.9000 | 28,162 |
ETH | 4.00 | 0.00 | 4.00 | 4,527.2500 | 18,109 |
XRP | 5,000.00 | 0.00 | 5,000.00 | 2.8966 | 14,483 |
DOGE | 50,000.00 | 0.00 | 50,000.00 | 0.2574 | 12,871 |
BTC | 0.10 | 0.00 | 0.10 | 123,344.7500 | 12,334 |
NEAR | 4,000.00 | 0.00 | 4,000.00 | 2.9850 | 11,940 |
FET | 17,905.00 | 0.00 | 17,905.00 | 0.5540 | 9,919 |
SAND | 33,000.00 | 0.00 | 33,000.00 | 0.2742 | 9,049 |
Other | 14 | ||||
TOTAL | 116,881 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |