Jimmmy Trader Stats
$69,486
Nov -18.5%
Joined: May 25
Last Access: 04 Jun 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| AVAX | 974.45 | 0.00 | 974.45 | 13.5300 | 13,184 |
| ETH | 4.00 | 0.00 | 4.00 | 2,804.8799 | 11,220 |
| XRP | 5,000.00 | 0.00 | 5,000.00 | 1.9778 | 9,889 |
| BTC | 0.10 | 0.00 | 0.10 | 86,207.7109 | 8,621 |
| NEAR | 4,000.00 | 0.00 | 4,000.00 | 2.1070 | 8,428 |
| DOGE | 50,000.00 | 0.00 | 50,000.00 | 0.1464 | 7,320 |
| FET | 17,905.00 | 0.00 | 17,905.00 | 0.3057 | 5,474 |
| SAND | 33,000.00 | 0.00 | 33,000.00 | 0.1617 | 5,336 |
| Other | 14 | ||||
| TOTAL | 69,486 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||