Jimmmy Trader Stats

$42,909
Feb -18.3%

Joined: May 25

Last Access: 04 Jun 25

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
AVAX 974.45 0.00 974.45 8.4200 8,205
ETH 4.00 0.00 4.00 1,868.2500 7,473
XRP 5,000.00 0.00 5,000.00 1.3471 6,736
BTC 0.10 0.00 0.10 65,083.4609 6,508
DOGE 50,000.00 0.00 50,000.00 0.0927 4,634
NEAR 4,000.00 0.00 4,000.00 0.9930 3,972
FET 17,905.00 0.00 17,905.00 0.1545 2,766
SAND 33,000.00 0.00 33,000.00 0.0788 2,600
Other 14
TOTAL 42,909
Key Holdings
Recent Prizes Won
Date Competition Amount
No prizes won yet
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.