Jimmmy Trader Stats
$48,370
Aug +22.9%
Joined: May 25
Last Access: 04 Jun 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| ETH | 4.00 | 0.00 | 4.00 | 2,459.0000 | 9,836 |
| BTC | 0.10 | 0.00 | 0.10 | 78,912.9609 | 7,891 |
| NEAR | 4,000.00 | 0.00 | 4,000.00 | 1.8940 | 7,576 |
| XRP | 5,000.00 | 0.00 | 5,000.00 | 1.4438 | 7,219 |
| AVAX | 974.45 | 0.00 | 974.45 | 7.3730 | 7,185 |
| DOGE | 50,000.00 | 0.00 | 50,000.00 | 0.0866 | 4,329 |
| FET | 17,905.00 | 0.00 | 17,905.00 | 0.1645 | 2,945 |
| SAND | 33,000.00 | 0.00 | 33,000.00 | 0.0417 | 1,375 |
| Other | 14 | ||||
| TOTAL | 48,370 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||