Jimmmy Trader Stats
$50,319
Feb -4.2%
Joined: May 25
Last Access: 04 Jun 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| AVAX | 974.45 | 0.00 | 974.45 | 9.8300 | 9,579 |
| ETH | 4.00 | 0.00 | 4.00 | 2,227.5701 | 8,910 |
| XRP | 5,000.00 | 0.00 | 5,000.00 | 1.5741 | 7,871 |
| BTC | 0.10 | 0.00 | 0.10 | 76,043.9922 | 7,604 |
| DOGE | 50,000.00 | 0.00 | 50,000.00 | 0.1029 | 5,143 |
| NEAR | 4,000.00 | 0.00 | 4,000.00 | 1.1720 | 4,688 |
| SAND | 33,000.00 | 0.00 | 33,000.00 | 0.0994 | 3,280 |
| FET | 17,905.00 | 0.00 | 17,905.00 | 0.1804 | 3,230 |
| Other | 14 | ||||
| TOTAL | 50,319 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||