Linco Trader Stats
$94,441
Feb -2.5%
Joined: Jun 25
Last Access: 21 Jun 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 54,251.39 | 0.00 | 54,251.39 | 1.0000 | 54,251 |
| BNB | 16.00 | 0.00 | 16.00 | 748.0100 | 11,968 |
| ETH | 5.00 | 0.00 | 5.00 | 2,215.6299 | 11,078 |
| SOL | 100.00 | 0.00 | 100.00 | 99.4400 | 9,944 |
| DOGE | 70,000.00 | 0.00 | 70,000.00 | 0.1029 | 7,200 |
| TOTAL | 94,441 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||