Nesron Trader Stats
$46,081
Jul +14.5%
Joined: Aug 25
Last Access: 14 Sep 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| ETH | 13.23 | 0.00 | 13.23 | 1,886.0400 | 24,957 |
| BTC | 0.20 | 0.00 | 0.20 | 65,133.1016 | 13,027 |
| SOL | 56.38 | 0.00 | 56.38 | 76.1000 | 4,291 |
| XRP | 3,425.56 | 0.00 | 3,425.56 | 1.1114 | 3,807 |
| TOTAL | 46,081 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||