Jozefin Trader Stats

$78
May 0.0%
Joined: Jul 21
Last Access: 09 Oct 22
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 78.22 | 0.00 | 78.22 | 1.0000 | 78 |
WAVES | 13,037.52 | 0.00 | 13,037.52 | 0.0000 | 0 |
TOTAL | 78 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Jul 22 | Position 5 in Portfolio Value Competition | 5 |
Jul 22 | Position 9 in All Coins Trading Competition | 5 |
Sep 21 | Position 9 in Portfolio Value Competition | 10 |
Jul 21 | Position 14 in Portfolio Value Competition | 5 |
Jul 21 | Position 3 in All Coins Trading Competition | 20 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |