Josskei Trader Stats

$103,302
Dec +3.5%

Joined: Aug 21

Last Access: 07 Nov 23

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
USDT 83,507.22 0.00 83,507.22 1.0000 83,507
DOGE 168,686.27 0.00 168,686.27 0.0996 16,801
ALGO 10,728.16 0.00 10,728.16 0.1926 2,066
NANO 1,111.00 0.00 1,111.00 0.8350 928
TOTAL 103,302
Key Holdings
Recent Prizes Won
Date Competition Amount
Oct 23 Position 1 in All Coins Trading Competition 0
Aug 21 Position 14 in All Coins Trading Competition 5
Trading History
Date Action Coin Qty Price Status Profit
31st Oct SELL AVAX 1,000.58 11.6100 Completed 930.54
31st Oct SELL ICX 49,853.2969 0.2344 Completed 1,286.22
31st Oct SELL BAT 55,263.0703 0.2119 Completed 723.95
31st Oct SELL ETH 7.1588 1,803.00 Completed 77.24
31st Oct SELL MIOTA 100,001.5469 0.1621 Completed 650.01
31st Oct SELL SUSHI 29,902.84 0.6470 Completed 1,106.40
26th Oct BUY SUSHI 29,902.84 0.6100 Completed -
26th Oct BUY ICX 49,853.2969 0.2086 Completed -
26th Oct BUY ETH 7.1588 1,792.21 Completed -
26th Oct BUY BAT 55,263.0703 0.1988 Completed -
26th Oct BUY AVAX 1,000.58 10.6800 Completed -
26th Oct BUY MIOTA 100,001.5469 0.1556 Completed -
26th Oct SELL LTC 188.8800 68.14 Completed 158.66
26th Oct SELL BNB 58.9220 221.6000 Completed 188.55
26th Oct SELL NANO 18,888.8594 0.6640 Completed 736.67
26th Oct SELL BTC 0.8500 33,943.12 Completed 5,529.06
1st Oct SELL ETC 695.8299 16.40 Completed 765.41
22nd Sep BUY ETC 695.8299 15.30 Completed -
19th Sep BUY LTC 188.8800 67.30 Completed -
19th Sep BUY BNB 58.9220 218.4000 Completed -
19th Sep BUY NANO 19,999.8594 0.6250 Completed -
19th Sep BUY BTC 0.8500 27,438.34 Completed -
TOTAL 12,152.71