Israel20 Trader Stats
$46,631
Dec -18.6%
Joined: Feb 22
Last Access: 06 May 24
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
LUNA | 59,300.00 | 0.00 | 59,300.00 | 0.4401 | 26,098 |
USDT | 13,831.87 | 0.00 | 13,831.87 | 1.0000 | 13,832 |
AXS | 1,000.00 | 0.00 | 1,000.00 | 6.7010 | 6,701 |
TOTAL | 46,631 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Feb 23 | Position 2 in All Coins Trading Competition | 10 |
Sep 22 | Position 3 in All Coins Trading Competition | 5 |
Aug 22 | Position 1 in Portfolio Value Competition | 25 |
Aug 22 | Position 5 in All Coins Trading Competition | 5 |
Mar 22 | Position 9 in All Coins Trading Competition | 10 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |