Dorothy1234 Trader Stats

$99,682
Oct +2.3%
Joined: Mar 22
Last Access: 24 Jul 22
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 35,505.72 | 0.00 | 35,505.72 | 1.0000 | 35,506 |
BTC | 0.30 | 0.00 | 0.30 | 111,601.3594 | 33,480 |
DOGE | 70,000.00 | 0.00 | 70,000.00 | 0.1973 | 13,812 |
DASH | 250.00 | 0.00 | 250.00 | 47.2800 | 11,820 |
SHIB | 400,000,000.00 | 0.00 | 400,000,000.00 | 0.0000 | 4,152 |
YFI | 0.12 | 0.00 | 0.12 | 4,812.0000 | 577 |
ATOM | 100.00 | 0.00 | 100.00 | 3.3520 | 335 |
TOTAL | 99,682 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 22 | Position 16 in All Coins Trading Competition | 5 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |