Piero Trader Stats

$819,647
Sep +6.3%
Joined: May 22
Last Access: 01 Apr 23
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 280,949.00 | 0.00 | 280,949.00 | 1.0000 | 280,949 |
LUNC | 4,000,000,000.00 | 0.00 | 4,000,000,000.00 | 0.0001 | 258,040 |
LUNA | 300,000.00 | 0.00 | 300,000.00 | 0.5154 | 154,620 |
DOGE | 300,000.00 | 0.00 | 300,000.00 | 0.0610 | 18,285 |
COMP | 400.00 | 0.00 | 400.00 | 44.2100 | 17,684 |
AAVE | 250.00 | 0.00 | 250.00 | 62.7100 | 15,677 |
ETC | 1,000.00 | 0.00 | 1,000.00 | 15.6000 | 15,600 |
MIOTA | 100,000.00 | 0.00 | 100,000.00 | 0.1515 | 15,150 |
Other | 43,642 | ||||
TOTAL | 819,647 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 23 | Position 6 in All Coins Trading Competition | 5 |
Aug 22 | Position 9 in Portfolio Value Competition | 5 |
May 22 | Position 5 in Portfolio Value Competition | 10 |
May 22 | Position 2 in All Coins Trading Competition | 20 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |