Gabby Trader Stats
$99,500
Dec -13.4%
Joined: Jun 22
Last Access: 06 Jul 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| XLM | 213,839.23 | 0.00 | 213,839.23 | 0.2193 | 46,895 |
| MIOTA | 275,323.75 | 0.00 | 275,323.75 | 0.0925 | 25,467 |
| NANO | 21,460.87 | 0.00 | 21,460.87 | 0.6900 | 14,808 |
| AVAX | 1,000.00 | 0.00 | 1,000.00 | 12.3300 | 12,330 |
| USDT | 0.00 | 0.00 | 0.00 | 1.0000 | 0 |
| TOTAL | 99,500 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Mar 23 | Position 5 in Portfolio Value Competition | 5 |
| Jun 22 | Position 16 in Portfolio Value Competition | 5 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||