Competition Prize Winners
February 2023
Competition Prize Winners
Trader | Amount $ | Prize Won | |
---|---|---|---|
AdoBAb | 5 | Position 8 in All Coins Trading Competition | |
Benson | 5 | Position 3 in All Coins Trading Competition | |
BlueDevil | 5 | Position 5 in Portfolio Value Competition | |
calanceamalacul | 5 | Position 7 in All Coins Trading Competition | |
cheeset | 5 | Position 6 in Portfolio Value Competition | |
Damian | 5 | Position 4 in Portfolio Value Competition | |
Devjit Khomdram | 5 | Position 7 in Portfolio Value Competition | |
Gabriel | 10 | Position 2 in Portfolio Value Competition | |
Gabriel | 5 | Position 4 in All Coins Trading Competition | |
Israel20 | 10 | Position 2 in All Coins Trading Competition | |
Jamiel | 25 | Position 1 in All Coins Trading Competition | |
jks1 | 5 | Position 9 in Portfolio Value Competition | |
Ninowan | 5 | Position 9 in All Coins Trading Competition | |
Rollies | 5 | Position 10 in Portfolio Value Competition | |
Rollies | 5 | Position 10 in All Coins Trading Competition |
FAQ