Competition Prize Winners
November 2022
Competition Prize Winners
Trader | Amount $ | Prize Won | |
---|---|---|---|
Adenuga Fortune | 10 | Position 2 in Portfolio Value Competition | |
Benson | 5 | Position 7 in All Coins Trading Competition | |
calanceamalacul | 5 | Position 7 in Portfolio Value Competition | |
calanceamalacul | 5 | Position 3 in All Coins Trading Competition | |
Jamiel | 10 | Position 2 in All Coins Trading Competition | |
Khelly | 5 | Position 6 in All Coins Trading Competition | |
Oleku | 5 | Position 5 in Portfolio Value Competition | |
Oleku | 5 | Position 5 in All Coins Trading Competition | |
Virgil1 | 5 | Position 8 in All Coins Trading Competition | |
Wi_lson | 5 | Position 9 in Portfolio Value Competition | |
xtaz85 | 5 | Position 10 in All Coins Trading Competition |
FAQ