Competition Prize Winners
December 2022
Competition Prize Winners
Trader | Amount $ | Prize Won | |
---|---|---|---|
Bulgaria punch | 5 | Position 5 in All Coins Trading Competition | |
DogeToMoon | 5 | Position 9 in Portfolio Value Competition | |
holborn66 | 5 | Position 5 in Portfolio Value Competition | |
Jets05 | 5 | Position 4 in Portfolio Value Competition | |
King | 5 | Position 10 in Portfolio Value Competition | |
kmatt | 5 | Position 6 in Portfolio Value Competition | |
Kofiee | 5 | Position 8 in Portfolio Value Competition | |
Melissa | 5 | Position 3 in All Coins Trading Competition | |
Pankay | 5 | Position 7 in Portfolio Value Competition | |
RonJ | 5 | Position 3 in Portfolio Value Competition | |
RonJ | 10 | Position 2 in All Coins Trading Competition | |
Scepter | 25 | Position 1 in Portfolio Value Competition | |
Scepter | 5 | Position 4 in All Coins Trading Competition |
FAQ