Competition Prize Winners
March 2023
Competition Prize Winners
Trader | Amount $ | Prize Won | |
---|---|---|---|
Caesar Wills | 5 | Position 7 in All Coins Trading Competition | |
calanceamalacul | 5 | Position 9 in Portfolio Value Competition | |
calanceamalacul | 5 | Position 5 in All Coins Trading Competition | |
Devjit Khomdram | 5 | Position 8 in Portfolio Value Competition | |
Erasmus | 5 | Position 6 in Portfolio Value Competition | |
Erasmus | 25 | Position 1 in All Coins Trading Competition | |
EricHBT | 5 | Position 9 in All Coins Trading Competition | |
Gabby | 5 | Position 5 in Portfolio Value Competition | |
Heryang916 | 10 | Position 2 in Portfolio Value Competition | |
JesseLivermore | 5 | Position 3 in Portfolio Value Competition | |
Piero | 5 | Position 6 in All Coins Trading Competition | |
robertpirate | 25 | Position 1 in Portfolio Value Competition | |
Suzana | 5 | Position 4 in Portfolio Value Competition | |
Thomas | 10 | Position 2 in All Coins Trading Competition | |
Thomas | 5 | Position 10 in Portfolio Value Competition | |
xtaz85 | 5 | Position 4 in All Coins Trading Competition | |
xtaz85 | 5 | Position 7 in Portfolio Value Competition |
FAQ