Competition Prize Winners
January 2023
Competition Prize Winners
Trader | Amount $ | Prize Won | |
---|---|---|---|
Adenuga Fortune | 25 | Position 1 in All Coins Trading Competition | |
AdoBAb | 5 | Position 10 in All Coins Trading Competition | |
calanceamalacul | 5 | Position 4 in All Coins Trading Competition | |
Cosmos | 5 | Position 6 in All Coins Trading Competition | |
Endri50 | 25 | Position 1 in Portfolio Value Competition | |
EricHBT | 5 | Position 7 in All Coins Trading Competition | |
Fave | 10 | Position 2 in Portfolio Value Competition | |
Ghandi | 5 | Position 7 in Portfolio Value Competition | |
hoplite | 5 | Position 5 in All Coins Trading Competition | |
Jack96 | 5 | Position 3 in Portfolio Value Competition | |
Jamiel | 5 | Position 9 in Portfolio Value Competition | |
Jets05 | 5 | Position 8 in All Coins Trading Competition | |
Kieran08@ | 5 | Position 10 in Portfolio Value Competition | |
Melissa | 10 | Position 2 in All Coins Trading Competition | |
mslm | 5 | Position 4 in Portfolio Value Competition | |
Ninowan | 5 | Position 5 in Portfolio Value Competition | |
Paysup | 5 | Position 3 in All Coins Trading Competition | |
Zagg | 5 | Position 6 in Portfolio Value Competition |
FAQ