Portfolio Value CompetitionHelp

August 2025

Enter our free virtual trading game to compete in these tables to see how good you are

Table Rules
  • Start (UTC): 01 Aug 2025 00:00
  • End (UTC): 31 Aug 2025 23:59
  • Must make a profit over $0
  • All Coins
  • shows Qualified for a prize
Prizes
  • Just for fun and pride!
About this Table
  • Prizes based on the percentage change in portfolio value. Only players active in the month qualify.
  • Updated (UTC): 13 Sep 2025 10:00
Portfolio Value Competition
  Trader Portfolio Gain % Total Value Holdings Last Access  
1 Dany 24.16% 124,160.95 1 Aug 6
2 GijX 16.88% 61,650.26 2 Sep 13
3 ZARYAB MALIK 2.55% 100,230.27 13 Aug 20
4 antony 2.54% 706,086.56 6 Sep 2
5 Rahmat 2.10% 102,100.00 1 Aug 3
6 EricHBT 1.96% 290,937.00 9 Sep 12
7 yaserkarimi 1.92% 101,920.50 3 Aug 1
8 cryptomaster 1.78% 87,437.49 8 Sep 13
9 Darkcrypto 1.60% 112,112.97 1 Sep 3
10 calanceamalacul 0.92% 11,407,794.00 11 Aug 12
11 antananarivo 0.51% 109,951.84 19 Sep 13
12 panik95 0.21% 100,210.70 0 Aug 16
13 vishal saini 0.20% 99,881.00 1 Aug 18
14 TheCryptoGuy 0.20% 100,201.50 0 Aug 3
15 nesron 0.19% 100,193.41 4 Aug 20
16 Hallogenn 0.01% 100,008.88 0 Aug 21
- ian armel 0.00% 100,000.00 0 Aug 21
- traderom 0.00% 100,000.00 0 Aug 18
- coch007 0.00% 100,000.00 0 Sep 10
- BtcOmni 0.00% 100,000.00 0 Aug 29
- Trocks 0.00% 100,000.00 0 Aug 19
- richiexy 0.00% 100,000.00 0 Aug 28
- daddyscom 0.00% 100,000.00 0 Aug 25
- 1234567890 0.00% 100,000.00 0 Aug 21
- Abdou trader 0.00% 100,000.00 0 Aug 27
- Ahmed 0.00% 100,000.00 0 Aug 21
- Smlt46 0.00% 100,000.00 0 Aug 23
- penrussell4 0.00% 100,000.00 0 Aug 31
- scalper001 0.00% 100,000.00 0 Aug 24
- thomasveljkovic 0.00% 100,000.00 0 Aug 24
- Emre Haz 0.00% 100,000.00 0 Aug 27
- ctje 0.00% 100,000.00 0 Aug 25
- Keshav 0.00% 100,000.00 0 Aug 24
- Ariyas 0.00% 100,000.00 0 Aug 13
- aeme 0.00% 104,214.90 0 Aug 9
- Aditya Sharma 0.00% 100,000.00 0 Aug 5
- Saravanan25 0.00% 100,000.00 0 Aug 3
- arta 0.00% 100,000.00 0 Aug 10
- hello 0.00% 110,918.65 0 Aug 15
- lexalex 0.00% 100,000.00 0 Aug 4
- vivan95450 0.00% 100,000.00 0 Aug 15
- hassan 0.00% 100,000.00 0 Aug 16
- Push 0.00% 100,000.00 0 Aug 16
- Bara007 -0.04% 99,956.33 0 Aug 5
- leakyli -0.12% 99,879.45 0 Aug 18
- Sanjays1 -0.44% 99,555.70 7 Aug 29
- aaaaaaortiz -0.48% 99,522.40 1 Aug 25
- mnbvcxz -0.48% 99,516.57 1 Aug 19
- wilsonb -0.49% 99,508.89 1 Aug 2
- !@#$%^ -0.69% 99,309.30 1 Aug 23
- javed1234@5 -0.94% 99,062.71 1 Aug 10
- waqassoomro95 -1.30% 98,697.01 1 Sep 2
- Fonzy6149 -1.64% 58,254.42 2 Sep 12
- Cryptomatrix100 -2.58% 97,423.56 1 Aug 20
- BtcOrion -2.66% 97,340.65 1 Sep 13
- Alien -2.71% 97,294.95 1 Aug 27
- Jremr -3.22% 96,776.00 1 Aug 17
- ssllss -3.53% 96,469.54 1 Aug 22
- Alan -4.16% 95,844.47 7 Sep 13
- kylelubiii -4.45% 95,551.70 1 Aug 22
- HassanMujtaba -4.56% 95,444.84 1 Aug 19
- Tng_me -4.71% 95,292.30 1 Aug 20
- anwar -4.82% 95,180.00 1 Aug 27
- himi -4.95% 95,050.00 1 Aug 20
- Marwan Bakr -5.28% 94,716.51 1 Aug 20
- geekedforpay -6.42% 102,985.56 1 Aug 27
- CristianT2022 -6.48% 203,034.80 1 Aug 21
- Buboutlaw -6.50% 93,498.59 1 Aug 27
- Sidrazeshan -6.87% 93,126.48 1 Aug 11
- mslm -6.89% 68,933.66 2 Aug 23
- Vethamed -7.49% 92,509.12 1 Aug 22
- Nafees Ahmad -7.96% 92,042.95 1 Aug 27
- tonym225 -8.61% 236,559.16 3 Sep 13
- Mlauncher -11.21% 88,792.77 1 Aug 13
- DonJerty -11.76% 88,243.78 1 Aug 11
FAQ

Competition and Tables

How does a Portfolio Competition work ?

The portfolio competition looks at the change in the total value of your portfolio over the course of the month. This means :

  • your dollars,
  • the current value of your crypto holdings, and
  • the value of any open orders you have

You don't have to make trades for this competition so if you are an avid "hodler" you can just sit on your coins and hope they come good by the end of each month, or when the competition period ends.

How does a Trading Competition work ?

Trading competitions look at the profits you have made on the sell trades you make. Profits are calculated by comparing your sell price to an average cost price of your entire holding for that coin.

Trading competitions typically require you to make a minimum number of trades in the period to qualify and also to trade in a minimum number of different coins/pairs.

Changes in the value of coins held in your portfolio do not have any impact on trading competitions

Will you add more competitions ?

Yes as the site grows we plan to add more competitions with different criteria such as a competition purely for Bitcoin trading and also a competition for users that have been members of the site for a long time to reward their loyalty.

Trading

What is Mana ?

Mana are trading credits.

Instead of charging fees on transactions in the game we require that you have mana to make a trade. You need 1 mana to make a market order and 2 mana to make a limit order.

You get extra mana each day you login so you should always have enough to make a few trades, but not enough to overload our systems!

How do I get more Mana ?

On the Membes Dashboard you will find a section called Activity. At the bottom it shows your Login streak, being how many consecutive days you have logged into (or visited) the members area

Each day you login and visit the members dashboard you will get a man reward based on your current login streak.

How can I get more virtual dollars ?

You don't really need them. We run all our competitions based on ROI - so its the percent change in your portfolio and percent gains on trades that determine how well you do. The absolute dollars you have wont affect this.

Can I buy/sell any amount at the market price ?

Yes you get infinite liquidity at the bid and ask prices so you can trade as much as you have in coins/dollars. Because you are making virtual trades you wont move the market price either.

Will my or other traders trades affect the market ?

No its virtual trading so your trades or the trades of others playing the game wont have any impact on the market price, which comes directly from exchanges

Why do limit trades expire after 24 hours ?

For now we are a small site with limited resources. We charge you nothing to play and we give away some real crypto for free! We need to limit our use of resources, and checking many days/weeks/months of limit orders for a match every minute would be expensive.

If the site grows we may be able to change this

Can you add other coins to the trading competition ?

Yes for sure if you contact us and make a persuasive case we will look to add more coins. For now we run the competition off the Binance feed so we can only offer coins that they list, however this is a long list!